Participants per country


2024 2023   2022   2021   2020 
Afghanistan          1  
Albania  12  8  4  1  
Argentina  139  102  72  86  86
Armenia  10  7  4  1  5
Aruba        1  
Australia  93  65  68  20  19
Austria  74  71  182  46  30
Azerbaijan  30  48  28    
Bahrain  3  2  1  2  5
Belarus  1      1  
Belgium  86  105  132  60  52
Bermuda          2
Bolivia  1        
Bosnia and Herzegovina  16  8  3    2
Brazil  329  290  254  336  729
Bulgaria  36  31  49  71  55
Canada  110  86  73  48  62
Cayman Islands        1  
Chile  21  23  32  26  19
China  54  47  11  13  51
Colombia  12  11  4  47  10
Costa Rica  7  9  4  12  14
Croatia  18  12  5  2  50
Cyprus  5  2      1
Czech Republic  97  94  114  61  34
Denmark  129  125  221  146  263
Dominican Republic  30  57  17  5  4
Ecuador  7  10  10  54  
Egypt. Arab Rep.  19  22  24  30  38
El Salvador  1      2  8
Estonia  52  33  37  21  11
Finland  53  67  84  54  35
France  133  134  95  113  127
French Polynesia          3
Georgia  28  11  15  7  8
Germany  355  310  296  193  135
Ghana  1    2  1  25
Greece  67  98  78  41  36
Guatemala  4  5  3  10  3
Honduras    2    1  1  5
Hong Kong SAR, China  104  118  93  99  127
Hungary  100  93  128  97  49
Iceland  12  10  12    
India  31  15  6  6  2
Indonesia  57  19  25  19  8
Iran, Islamic Rep.  13        
Iraq  7  4  2  1  12
Ireland  82  91  57  55  50
Israel  58  68  52  24  68
Italy  631  475  378  272  228
Jamaica   1  1  1  2  2
Japan  43  43  33  13  36
Jordan  14  12  3  10  32
Kazakhstan  6  6  9  36  
Kenya  2  1  2  1  14
Kuwait  5  2  2  11  17
Kyrgyz Republic
   1      
Latvia  45  41  38  19  8
Lebanon  13  2  2  19  35
Liechtenstein  
 1  1      
Libya        7  6
Lithuania  34  37  32  26  13
Luxembourg  2  3  1    1
Macao, SAR
 10  8  7  4  
Malaysia  25  30  34  29  52
Malta  1  1  2    1
Mauritius  1        
Mexico  104  75  30  44  83
Moldova   24   1    3  
Monaco    1    1  
Montenegro  3  2  2  1  1
Morocco  26  12  8  14  10
Myanmar          16
Netherlands, The  221  310  187  159  143
New Zealand  19  16  15  4  4
Nicaragua    2    1  2
Nigeria  1        6
North Macedonia
 9  7  7  2  5
Norway  46  44  34  11  11
Oman  2  1      2
Pakistan  3  1  1  12  11
Panama  4  5  2  9  26
Paraguay       1  1  
Peru  21  16  3  24  3
Philippines  48  47  33  86  5
Poland  218  173  106  74  61
Portugal  263  245  175  305  141
Puerto Rico          1
Qatar  13  2      3
Romania  377  334  279  72  85
Russian Federation  10  17  8  129  117
Rwanda      1    
St. Kitts and Nevis       1  1  1
Saudi Arabia  95  61  76  50  70
Serbia  90  51  48  14  13
Singapore  25  19  28  10  10
Slovak Republic  31  29  34  19  45
Slovenia  17  31  23  4  4
South Africa  36  48  44  13  76
Korea Rep.  92  78  117  1  16
Spain  414  540  444  528  244
Sri Lanka      1    
Sweden  106  141  148  147  51
Switzerland  185  189  167  135  89
Syrian Arab Republic          4
Taiwan
 6  20  14  10  33
Thailand  42  28  38  58  23
Trinidad and Tobago   1  1    1  3
Tunisia  21  2  2    2
Türkiye  320  249  95  60  49
Uganda   1  1      2
Ukraine  87  53  94  50  36
United Arab Emirates  26  14  11  38  49
United Kingdom  281  277  225  189  218
United States  228  208  216  131  101
Uruguay   1  1  1    11
Vouchers not yet activated (last update: 14/11/2024)
 132  121  150  339  
Total  6854  6448   5711   4938   4544