Participants per country


2023   2022   2021   2020   2019
Afghanistan        1    
Albania  8  4  1    1
Algeria          1
Argentina  102  72  86  86  76
Armenia  7  4  1  5  2
Aruba      1    
Australia  65  68  20  19  83
Austria  71  182  46  30  33
Azerbaijan  48  28      3
Bahrain  2  1  2  5  4
Belarus      1    4
Belgium  105  132  60  52  59
Bermuda        2  
Bosnia and Herzegovina  8  3    2  21
Brazil  290  254  336  729  422
Bulgaria  31  49  71  55  76
Canada  86  73  48  62  73
Cayman Islands      1    
Chile  23  32  26  19  17
China  47  11  13  51  109
Colombia  11  4  47  10  41
Costa Rica  9  4  12  14  2
Croatia  12  5  2  50  25
Cyprus  2      1  2
Czech Republic  94  114  61  34  95
Denmark  125  221  146  263  314
Dominican Republic  57  17  5  4  1
Ecuador  10  10  54    3
Egypt. Arab Rep.  22  24  30  38  46
El Salvador      2  8  
Estonia  33  37  21  11  13
Finland  67  84  54  35  91
France  134  95  113  127  151
French Polynesia        3  
Georgia  11  15  7  8  8
Germany  310  296  193  135  150
Ghana    2  1  25  3
Greece  98  78  41  36  77
Guatemala  5  3  10  3  3
Honduras      1  1  5  
Hong Kong SAR, China  118  93  99  127  53
Hungary  93  128  97  49  63
Iceland  10  12      1
India  15  6  6  2  8
Indonesia  19  25  19  8  39
Iran, Islamic Rep.          4
Iraq  4  2  1  12  1
Ireland  91  57  55  50  46
Israel  68  52  24  68  51
Italy  475  378  272  228  299
Jamaica   1  1  2  2  
Japan  43  33  13  36  72
Jordan  12  3  10  32  13
Kazakhstan  6  9  36    
Kenya  1  2  1  14  
Kuwait  2  2  11  17  2
Kyrgyz Republic
 1        
Latvia  41  38  19  8  11
Lebanon  2  2  19  35  34
Liechtenstein  
 1        
Libya      7  6  
Lithuania  37  32  26  13  
Luxembourg  3  1    1  
Macao, SAR
 8  7  4    
North Macedonia      2  5  2
Malaysia  30  34  29  52  31
Malta  1  2    1  4
Mexico  75  30  44  83  44
Moldova   1    3    2
Monaco  1    1    
Montenegro  2  2  1  1  2
Morocco  12  8  14  10  40
Myanmar        16  
Nepal     0      1
Netherlands, The  310  187  159  143  182
New Zealand  16  15  4  4  13
Nicaragua  2    1  2  
Nigeria        6  8
North Macedonia
 7  7  2    
Norway  44  34  11  11  36
Oman  1      2  2
Pakistan  1  1  12  11  6
Panama  5  2  9  26  1
Paraguay     1  1    
Peru  16  3  24  3  2
Philippines  47  33  86  5  48
Poland  173  106  74  61  97
Portugal  245  175  305  141  117
Puerto Rico        1  
Qatar  2      3  2
Romania  334  279  72  85  121
Russian Federation  17  8  129  117  126
Rwanda    1      
St. Kitts and Nevis     1  1  1  1
Saudi Arabia  61  76  50  70  54
Serbia  51  48  14  13  77
Singapore  19  28  10  10  28
Slovak Republic  29  34  19  45  26
Slovenia  31  23  4  4  13
South Africa  48  44  13  76  56
Korea Rep.  78  117  1  16  45
Spain  540  444  528  244  428
Sri Lanka    1      
Sudan          4
Sweden  141  148  147  51  202
Switzerland  189  167  135  89  131
Syrian Arab Republic        4  
Taiwan
 20  14  10  33  23
Thailand  28  38  58  23  31
Trinidad and Tobago   1    1  3  
Tunisia  2  2    2  
Türkiye  249  95  60  49  157
Uganda   1      2  
Ukraine  53  94  50  36  36
United Arab Emirates  14  11  38  49  25
United Kingdom  277  225  189  218  281
United States  208  216  131  101  207
Uruguay   1  1    11  2
Vouchers not yet activated (last update: 10/01/2024)
 121  150  339    
Total  6448   5711   4938   4544   5589